![]() ![]() ![]() |
Complaint Page |
Las Vegas and Nevada Complaint Sources |
|
To file a complaint about a(n):
|
Contact the:
|
At:
|
||
|
South
|
North
|
(702)
|
||
| Animal | LVAnimal Control | S: 229-6348 | ||
| Animal | Clark County Animal Control | S: 455-7710 | ||
| Anything | Las Vegas citizen complaint hotline | S: 229-6615 | ||
| Attorney | Nevada State Bar | 600 E. Charleston Blvd., Las Vegas, NV 89104 | 1325 Airmotive Way, Suite 140, Reno, NV 89502 | S: 382-2200 N: 329-4104 |
| Business | Better Business Bureau | 5595 Spring Mountain, Las Vegas, NV 89102 | 991 Bible Way, P.O. Box 21269, Reno, NV 89515 | S: 440-3003 |
| Business | Consumer Affairs Division of Nev. Dept. of Business & Industry | 1850 E. Sahara Ave., Las Vegas, NV 89158 | 4600 Kietzke Lane, Bldg. B, Suite 113, Reno NV 89502 | S: 486-7355 N: 688-1803 |
| Cab driver | Taxicab Authority | 1785 E. Sahara Ave., Suite 200, Las Vegas, NV 89104 | S: 486-6532 | |
| Casino | Nevada Gaming Commission or Control Board | 555 E. Washington Ave., Las Vegas, NV 89101 | 1150 East William Street, Carson City, NV 89710 | S: 486-2020 N: 687-6530 |
| Contractor | State Contractors' Board | 4220 So. Maryland Pkwy, Las Vegas, NV 89119 | 70 Linden Street, Reno, NV 89502 | S: 486-1100 N: 688-1141 |
| Doctor | Board of Medical Examiners | 2810 West Charleston, Suite G67, Las Vegas, NV 89102 | 1105 Terminal Way, No. 301, Reno, NV 89502 | S: 486-6244 N: 688-2559 |
| Employer | Equal Rights Commission | 1515 East Tropicana Ave., Suite 590, Las Vegas, NV 89158 | 2450 Wrondel Way, Suite C, Reno, NV 89502 | S: 486-7161 N: 688-1288 |
| Dangerous nuisance | Clark County Nuisance hotline | S: 455-4191 | ||
| Judge | Commission on Judicial Discipline | 1050 E. Williams St., Suite 405A, P.O. Box 48, Carson City, NV 89702 | N: 687-4017 | |
| Neighbor/ developer (code enforcement) | Clark County Public Response office |
Public_Response
web page
Online Complaint Form email: sxr@co.clark.nv.us phone a complaint: 455-4191 fax a complaint: 455-2080 |
||
| Neighbor/ developer (code enforcement) | City of Las Vegas Neighborhood Response | S: 229-6615 | ||
| Neighbor/ developer (water conservation) | Clark County | S: 258-3102 | ||
| Neighbor/ developer (dumping) | Clark County | S: 455-4191 | ||
| Odor | Las Vegas | S: 229-6200 | ||
| Parent | Dept. of Child and Family Services | 6171 W. Charleston Blvd., Las Vegas, NV 89102 | 711 E. Fifth St., Carson City, NV 89710 | S: 486-7650 N: 687-5982 |
| Parent | Clark County Child Abuse Hotline | S: 399-0081 | ||
| Police | Metro Internal Affairs | Online complaint form:
www.lvmpd.com/metro/metint12.htm Online commendation form: www.lvmpd.com/metro/metint12.htm |
S: 229-3422 | |
| Police | ACLU | 325 So. Third St., Las Vegas, NV 89101 | S: 366-1536 | |
| Politician/ public official | State Commission on Ethics | Capitol Complex, Carson City, NV 89710 | N: 687-5469 | |
| Pothole | Clark County Road Maintenance | S: 455-7540 | ||
| Pothole | LV Pavement Management | S: 229-2453 | ||
| Real estate broker or salesperson | Real Estate Division of Nev. Dept. of Business & Industry | 2501 E. Sahara Ave., Las Vegas, NV 89158 | 1665 Hot Springs Road, Carson City, NV 89710 | S: 486-4033 N: 687-4280 |
| Sidewalk | Clark County | S: 455-7540 | ||
| Street lights, signs, etc. | Traffic Operations Unit | S: 455-7544 | ||
| Traffic signal | LVACS | S: 229-6611 | ||
| Traffic signal | LV traffic signal hotline | S: 229-6075 | ||
|
|
|||||||
|
|
|
|
|
||||